Empower your SEO strategy with our comprehensive backlink monitoring tools.
Backlinksmonitor.net Pricing
Choose the plan that fits your needs:
- Essential: $49/month
- Pro: $99/month
- Business: $199/month
- Enterprise: Custom pricing
[Start Your Free Trial]
Feature Breakdown
Feature | Essential | Pro | Business | Enterprise |
Backlinks Monitored | 5,000 | 50,000 | 250,000 | Unlimited |
Domains Tracked | 3 | 10 | 25 | Custom |
Reporting | Basic | Advanced | White Label | Custom |
API Access | ❌ | ✓ | ✓ | ✓ |
Email Alerts | ✓ | ✓ | ✓ | ✓ |
Competitor Analysis | ❌ | ✓ | ✓ | ✓ |
Disavow Tool | ❌ | ✓ | ✓ | ✓ |
Priority Support | ❌ | ❌ | ✓ | ✓ |
Custom Integrations | ❌ | ❌ | ❌ | ✓ |
Dedicated Account Manager | ❌ | ❌ | ❌ | ✓ |
Choose the plan that best suits your needs: